<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest Technology News Articles Information Reviews</title>
	<atom:link href="http://technosurvivor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technosurvivor.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 05:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Acer Aspire TimelineX AS3830TG-6431 Review</title>
		<link>http://technosurvivor.com/2012/02/06/acer-aspire-timelinex-as3830tg-6431-review/</link>
		<comments>http://technosurvivor.com/2012/02/06/acer-aspire-timelinex-as3830tg-6431-review/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:02:11 +0000</pubDate>
		<dc:creator>pubpub</dc:creator>
				<category><![CDATA[Laptop Review]]></category>

		<guid isPermaLink="false">http://technosurvivor.com/?p=1758</guid>
		<description><![CDATA[Acer Aspire TimelineX AS3830TG-6431has a nice blue and silver color scheme going on, and for the most part it looks quite sleek and stylish. And with LED backlight &#38; Acer CineCrystal Technology 13.3 inch,1366 x 768 resolution and combination of gaming-ready graphics (NVIDIA GeForce GT 540M which has 1GB of dedicated DDR3 VRAM ) with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Acer Aspire TimelineX AS3830TG-6431</strong>has a nice blue and silver color scheme going on, and for the most part it looks quite sleek and stylish. And with LED backlight &amp; Acer CineCrystal Technology 13.3 inch,1366 x 768 resolution and combination of gaming-ready graphics (NVIDIA GeForce GT 540M which has 1GB of dedicated DDR3 VRAM ) with fast processor ( Intel Core i5-2410M 2.30GHz) makes <strong>Acer Aspire TimelineX AS3830TG-6431</strong> the best choice for gaming. And equipped by 4GB DDR3 RAM which accelerate multiple applications simultaneously for exceptional multitasking performance.</p>
<p>When it comes to audio <strong>Acer Aspire TimelineX AS3830TG-6431</strong> equipped with Optimized Dolby Home Theater v4 Audio Enhancement, featuring Audio Optimizer, Audio Regulator, Volume Leveler, Volume Maximizer, Intelligent EQ, Dialogue Enhancer, Surround Virtualizer for Headphones, Surround Virtualizer for Built-in Speakers, and Dolby Digital Output Technologies,High-Definition Audio Support,S/PDIF (Sony/Philips Digital Interface) support for Digital Speakers,MS-Sound Compatible and Built-in Digital Microphone</p>
<p>And with size 9 x 12.6 x 1.2 inches and weight 4.1 pounds, it makes <strong>Acer Aspire TimelineX AS3830TG-6431</strong> in its class. <strong>Acer Aspire TimelineX AS3830TG-6431</strong> also has NVIDIA Optimus Technology for great battery life &amp; performance which can make battery life up to 9 hours. When it comes to connectivity <strong>Acer Aspire TimelineX AS3830TG-6431</strong> has 10/100/1000Mbps LAN, 802.11b/g/n Wireless LAN and Bluetooth 3.0 + HS.  <strong>Acer Aspire TimelineX AS3830TG-6431</strong> has HDMI ports which can connect to HDTV that makes playing game more fun and 1.3 Megapixel HD Webcam (1280 x 1024) to capture best moment with family or friend or video chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosurvivor.com/2012/02/06/acer-aspire-timelinex-as3830tg-6431-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIZIO E322VL 32-Inch LCD HDTV with VIZIO Internet Application, Black Review</title>
		<link>http://technosurvivor.com/2012/02/05/vizio-e322vl-32-inch-lcd-hdtv-with-vizio-internet-application-black-review/</link>
		<comments>http://technosurvivor.com/2012/02/05/vizio-e322vl-32-inch-lcd-hdtv-with-vizio-internet-application-black-review/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:02:30 +0000</pubDate>
		<dc:creator>pubpub</dc:creator>
				<category><![CDATA[HDTV Review]]></category>
		<category><![CDATA[VIZIO E322VL with Internet Application]]></category>

		<guid isPermaLink="false">http://technosurvivor.com/?p=2651</guid>
		<description><![CDATA[VIZIO E322VL with Internet Application is a new released HDTV with full 1080P High Definition resolution plus Internet Apps. This TV is well known for smart TV and the other brand is widely spread and they also come in varied features. This VIZIO E322VL with Internet Application is a great choice for a low budget [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center"><a href="http://technosurvivor.com/wp-content/uploads/2011/09/VIZIO-E322VL-with-Internet-Application-2.png"><img class="aligncenter size-medium wp-image-2653" src="http://technosurvivor.com/wp-content/uploads/2011/09/VIZIO-E322VL-with-Internet-Application-2-300x205.png" alt="VIZIO E322VL with Internet Application 2 300x205 VIZIO E322VL 32 Inch LCD HDTV with VIZIO Internet Application, Black Review" width="353" height="241" title="VIZIO E322VL 32 Inch LCD HDTV with VIZIO Internet Application, Black Review" /></a></p>
<p><strong>VIZIO E322VL with Internet Application</strong> is a new released HDTV with full 1080P High Definition resolution plus Internet Apps. This TV is well known for smart TV and the other brand is widely spread and they also come in varied features. This <em>VIZIO E322VL with Internet Application</em> is a great choice for a low budget buyer. To purchase it via Amazon is a great option. This Tv offers entertainment along with the demand of web on your TV screen with high quality pictures for movies and videos. <em>VIZIO E322VL with Internet Application</em> is a good start.</p>
<p><strong>VIZIO E322VL with Internet Application</strong> makes the user easily connect to the Internet through the HDTV, so it is just like a tv combined with PC and with a bigger screen. However, this <em>VIZIO E322VL with Internet Application</em> offers ultimate connection as well as better graphic appearance.the sound is improved for watching movies and playing music from internet.</p>
<p><em>VIZIO E322VL with Internet Application</em> equipped with SRS TruVolume and SRS TruSurround HD audio for advanced virtual surround sound to make the sound booming like a home theatre speaker. This <em>VIZIO E322VL with Internet Application</em> is great for those who need new tv but still want to connect to internet easily. This TV also able to connected to other device like personal computer or other USB device.</p>
<p><strong>VIZIO E322VL with Internet Application</strong> includes some inputs like 3 HDMI, 1 Ethernet, 1 USB, 1 component, 1 composite, 1 computer (RGB) for optimal storage and data transfer. The ambient light lensing technology of <em>VIZIO E322VL with Internet Application</em> automatically adjusts backlight levels to the brightness of its surroundings to make the user more comfort with the pictures and more viewing angles. This TV is more than we expected for an internet TV. Since the price is affordable and the features is well includes, it is a great idea to purchase this <span style="text-decoration: underline">VIZIO E322VL with Internet Application</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosurvivor.com/2012/02/05/vizio-e322vl-32-inch-lcd-hdtv-with-vizio-internet-application-black-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry USB AC Charger Adapter Power Plug with Micro USB Cable Review</title>
		<link>http://technosurvivor.com/2012/02/05/blackberry-usb-ac-charger-adapter-power-plug-with-micro-usb-cable-review/</link>
		<comments>http://technosurvivor.com/2012/02/05/blackberry-usb-ac-charger-adapter-power-plug-with-micro-usb-cable-review/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:04:50 +0000</pubDate>
		<dc:creator>pubpub</dc:creator>
				<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[Blackberry USB Charger Adapter]]></category>

		<guid isPermaLink="false">http://technosurvivor.com/?p=2652</guid>
		<description><![CDATA[Blackberry USB Charger Adapter makes the Black berry user travels easily since this charger is simple and ready to use everywhere. Blackberry USB Charger Adapter comes with compact and lightweight design so it can be packed anywhere with our black berry devices. This compact Blackberry USB Charger Adapter designed to use up less space on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="http://technosurvivor.com/wp-content/uploads/2011/09/Blackberry-USB-Charger-Adapter.jpg"><img class="aligncenter size-medium wp-image-2656" src="http://technosurvivor.com/wp-content/uploads/2011/09/Blackberry-USB-Charger-Adapter-300x219.jpg" alt="Blackberry USB Charger Adapter 300x219 Blackberry USB AC Charger Adapter Power Plug with Micro USB Cable Review" width="338" height="247" title="Blackberry USB AC Charger Adapter Power Plug with Micro USB Cable Review" /></a>Blackberry USB Charger Adapter</strong> makes the Black berry user travels easily since this charger is simple and ready to use everywhere. <em>Blackberry USB Charger Adapter</em> comes with compact and lightweight design so it can be packed anywhere with our black berry devices. This compact <em>Blackberry USB Charger Adapter</em> designed to use up less space on wall outlet power bar versus traditional chargers which took more place and also with traditional big socket power. The price is reasonable and easy to purchase online.</p>
<p>We can connect this <em>Blackberry USB Charger Adapter</em> to smartphone via a Micro USB cable which is Included. So any smartphone we have with the same power input will also fit to this adaptor. <em>Blackberry USB Charger Adapter</em> is priced below other compact charger and it also easy to setup and to use. The black berry user will get used to it and also make the capacity of the electronic device is looser with this compact charger.</p>
<p><strong>Blackberry USB Charger Adapter</strong> has UL, NOM and PSE certified. So this device is safe for any electronic device. We purchased it before went to Asia and we feel this little device is a big help since there are not many types of electricity sockets. <em>Blackberry USB Charger Adapter</em> also equipped with FCC compliant which compliant with Energy Star 2.0 requirements.</p>
<p>This device come in a complete package includes a blue CCM accessory Neck Strap / Lanyard. And this <strong>Blackberry USB Charger Adapter</strong> is quite simple to use. The first time we were unpack this <em>Blackberry USB Charger Adapter</em> we found no trouble and set it up like other charger. The indicator is very useful. This baby is proved as an adapter that as good as any other USB charger. This device is portable but well designed since it will work with any Type A male to Micro-B or Mini USB male cable. We really like this <span style="text-decoration: underline">Blackberry USB Charger Adapter</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosurvivor.com/2012/02/05/blackberry-usb-ac-charger-adapter-power-plug-with-micro-usb-cable-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS (RT-N56U) Black Diamond Dual Band Wireless-N 600 Router Review</title>
		<link>http://technosurvivor.com/2012/02/04/asus-rt-n56u-black-diamond-dual-band-wireless-n-600-router-review/</link>
		<comments>http://technosurvivor.com/2012/02/04/asus-rt-n56u-black-diamond-dual-band-wireless-n-600-router-review/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:02:27 +0000</pubDate>
		<dc:creator>pubpub</dc:creator>
				<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[ASUS (RT-N56U) Black Diamond]]></category>

		<guid isPermaLink="false">http://technosurvivor.com/?p=2642</guid>
		<description><![CDATA[ASUS (RT-N56U) Black Diamond is arrived, it is also brings some new features and it also includes one special router for printing, scanning and surfing. So this new ASUS (RT-N56U) Black Diamond called a router with effortless Multitasking for Multiple Users. This new baby comes in an affordable price and it also guaranteed. The speed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center"><a href="http://technosurvivor.com/wp-content/uploads/2011/09/ASUS-RT-N56U-Black-Diamond.jpg"><img class="aligncenter size-medium wp-image-2643" src="http://technosurvivor.com/wp-content/uploads/2011/09/ASUS-RT-N56U-Black-Diamond-300x263.jpg" alt="ASUS RT N56U Black Diamond 300x263 ASUS (RT N56U) Black Diamond Dual Band Wireless N 600 Router Review" width="344" height="301" title="ASUS (RT N56U) Black Diamond Dual Band Wireless N 600 Router Review" /></a></p>
<p><strong>ASUS (RT-N56U) Black Diamond</strong> is arrived, it is also brings some new features and it also includes one special router for printing, scanning and surfing. So this new <em>ASUS (RT-N56U) Black Diamond</em> called a router with effortless Multitasking for Multiple Users. This new baby comes in an affordable price and it also guaranteed. The speed is awesome and can not be compared to other brand on its class. Since it has reasonable price, it become a hot sale on Amazon and other online store. <em>ASUS (RT-N56U) Black Diamond</em><strong> </strong>is a great choice for office and home.</p>
<p>The new <em>ASUS (RT-N56U) Black Diamond</em> also equipped with Giga Fiber Internet Support that is act to increasingly popular Gigabit FTTH. It allows the download of a full HD movie in about just 5 minutes what a surprisingly awesome speed right? <em>ASUS (RT-N56U) Black Diamond</em><strong> </strong>makes the speed become a must on the connection. The supporting features also includes the interface which includes 1x WAN port, 4x LAN ports for 10/100/1000 BaseT, also the dual ports with 2x USB 2.0 ports.</p>
<p>This new <em>ASUS (RT-N56U) Black Diamond</em> has amazing features in one device. It has Directional Transmitting for drastically increases signal coverage and data throughputs without increasing power consumption so it makes the electricity become stable. The factory even said if <em>ASUS (RT-N56U) Black Diamond</em> has true gigabit networkspeeds that’s up to five times faster throughput than conenvtional routers.</p>
<p>This <strong>ASUS (RT-N56U) Black Diamond</strong> works on some range of frequency includes 2.4 ~ 5 GHz; Data Rate: 802.11n &#8211; up to 300Mbps data rate; Wired Performance: WAN to LAN: up to 900Mbps; LAN to LAN: 1Gbps. It makes the <em>ASUS (RT-N56U) Black Diamond</em><strong> </strong>become the fastest router ever made.  <em>ASUS (RT-N56U) Black Diamond</em> also includes the WAN to LAN throughput over 900Mbps, Standard, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n. the other addition features consist of Ai Radar for Omni-directional Detecting, two antenna internal PCB antenna for 2.4G application with peak gain=3.8dBi and also triple antenna internal PCB antenna for 5G application with peak gain=5.1dBi. The range coverage is wider with <span style="text-decoration: underline">ASUS (RT-N56U) Black Diamond</span><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://technosurvivor.com/2012/02/04/asus-rt-n56u-black-diamond-dual-band-wireless-n-600-router-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typing Instructor for Kids Platinum Review</title>
		<link>http://technosurvivor.com/2012/02/04/typing-instructor-for-kids-platinum-review/</link>
		<comments>http://technosurvivor.com/2012/02/04/typing-instructor-for-kids-platinum-review/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:02:41 +0000</pubDate>
		<dc:creator>pubpub</dc:creator>
				<category><![CDATA[Software Review]]></category>

		<guid isPermaLink="false">http://technosurvivor.com/?p=2052</guid>
		<description><![CDATA[Is that your children who are newly learning computer? Support your children’s computer learning by providing the best media such Typing Instructor for Kids Platinum. Children will be easy in learning something when it is delivered along with the fun. So they will not feel any bore, moreover, they will not realize that they are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Is that your children who are newly learning computer? Support your children’s computer learning by providing the best media such <strong>Typing Instructor for Kids Platinum</strong>. Children will be easy in learning something when it is delivered along with the fun. So they will not feel any bore, moreover, they will not realize that they are learning something. All they know is that they are having fun. As it can be seen in schools, that many of the teacher deliver their lesson trough songs, games, and so on. The result is that the learning process will take a shorter time for children are able to comprehend the lesson faster.  Mirroring to that fact, Individual Software launch it software namely <em>Typing Instructor for Kids Platinum</em> which offers computer lesson, especially typing, in such fun way.</p>
<p>The children will be taught to type through an unbelievable adventure of Type Island. According to the children’s ages, <strong>Typing Instructor for Kids Platinum</strong> will teach them to get the basic lesson of keyboard. By attending the lesson given by <em>Typing Instructor for Kids Platinum</em>, children will always stay motivated for during the lesson, there are always challenges, test, and games. Moreover, in every step, children will be given some kind of reward. That is what leads them to be better and better typist. <strong>Typing Instructor for Kids Platinum</strong> can be learnt in two languages, English and Spanish.</p>
<p>By installing this software in your PC, it will help your children learn faster than the other who do not have it. Games lesson form is proven effective in attracting learning interest of children. Moreover when the lesson is fully loaded with reward, children will feel that their achievements are appreciated. That is important also in children’s learning process. Let your children be the best student in their computer class by asking for <em>Typing Instructor for Kids Platinum</em> assistances.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosurvivor.com/2012/02/04/typing-instructor-for-kids-platinum-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Expansion 250 GB USB 2.0 Portable External Hard Drive ST902504EXA101-RK Review</title>
		<link>http://technosurvivor.com/2012/02/03/seagate-expansion-250-gb-usb-2-0-portable-external-hard-drive-st902504exa101-rk-review/</link>
		<comments>http://technosurvivor.com/2012/02/03/seagate-expansion-250-gb-usb-2-0-portable-external-hard-drive-st902504exa101-rk-review/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:02:05 +0000</pubDate>
		<dc:creator>pubpub</dc:creator>
				<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[Seagate Expansion ST902504EXA101-RK]]></category>

		<guid isPermaLink="false">http://technosurvivor.com/?p=2634</guid>
		<description><![CDATA[Seagate Expansion ST902504EXA101-RK is the brand new external hard drive from Seagate that has just released last two months. This external hard drive is fast and portable. The weight is fit for mobile person and the features are proper for daily usage. Seagate Expansion ST902504EXA101-RK is great for business man and students since it is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center"><a href="http://technosurvivor.com/wp-content/uploads/2011/09/Seagate-Expansion-ST902504EXA101-RK.jpg"><img class="aligncenter size-medium wp-image-2635" src="http://technosurvivor.com/wp-content/uploads/2011/09/Seagate-Expansion-ST902504EXA101-RK-300x300.jpg" alt="Seagate Expansion ST902504EXA101 RK 300x300 Seagate Expansion 250 GB USB 2.0 Portable External Hard Drive ST902504EXA101 RK Review" width="320" height="320" title="Seagate Expansion 250 GB USB 2.0 Portable External Hard Drive ST902504EXA101 RK Review" /></a></p>
<p><strong>Seagate Expansion ST902504EXA101-RK </strong>is the brand new external hard drive from Seagate that has just released last two months. This external hard drive is fast and portable. The weight is fit for mobile person and the features are proper for daily usage. <em>Seagate Expansion ST902504EXA101-RK</em><strong> </strong>is great for business man and students since it is affordable. The capacity up to 250 GB is a great and large storage device for any files including movies and music. This <em>Seagate Expansion ST902504EXA101-RK</em><strong> </strong>is a great stuff for complement of our home and mobile PC.</p>
<p>First thing first, we look at the features. It equipped with Plug and play with no software to install. So right after we purchased <em>Seagate Expansion ST902504EXA101-RK</em><strong> </strong>we can use it without any conditions or preparations. We can simply drag-and-drop to save files since the speed is awesome. This baby <em>Seagate Expansion ST902504EXA101-RK</em> spins up to 5400 RPM performance of with capacity250GB, we can store almost anything. <em>Seagate Expansion ST902504EXA101-RK</em> has equipped with uilt-in power management ensures energy-efficient operation so we do not worry suck up the PC’s power.</p>
<p><strong>Seagate Expansion ST902504EXA101-RK</strong> is USB 2.0 Powered so it has its own power terminal to connect with PCs. In every production, Seagate® External Portable drives made improvements. But on this one they only add some standard feature. They did not create the USB 3.0 version since the stuff is still in research. <em>Seagate Expansion ST902504EXA101-RK</em><strong> </strong>is a great stuff for present and also backup drive.</p>
<p><strong>Seagate Expansion ST902504EXA101-RK</strong> is ideal for people who want lots of storage from their PC. Since <em>Seagate Expansion ST902504EXA101-RK</em> is recognized easily by Windows Vista and Windows XP so there is no software to install, even it works best with windows 7. The speed is awesome since the RPM is proper and the device is easily recognized. This hard drive is might be the suitable one for mobile person, we recommend <span style="text-decoration: underline">Seagate Expansion ST902504EXA101-RK</span>.</p>
<h4>Incoming search terms:</h4><ul><li>seagate</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://technosurvivor.com/2012/02/03/seagate-expansion-250-gb-usb-2-0-portable-external-hard-drive-st902504exa101-rk-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 7 Home Premium Review</title>
		<link>http://technosurvivor.com/2012/02/03/microsoft-windows-7-home-premium-review-2/</link>
		<comments>http://technosurvivor.com/2012/02/03/microsoft-windows-7-home-premium-review-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:03:52 +0000</pubDate>
		<dc:creator>pubpub</dc:creator>
				<category><![CDATA[Software Review]]></category>

		<guid isPermaLink="false">http://technosurvivor.com/?p=1983</guid>
		<description><![CDATA[The Microsoft Windows 7 Home Premium is the version we wait since we planned to change XP. When The XP update ended we are looking for something better. We use Windows 7 Home Premium for more than months. The look and appearance suits us and it was brighter than XP in the placement of settings [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <strong>Microsoft Windows 7 Home Premium</strong> is the version we wait since we planned to change XP. When The XP update ended we are looking for something better. We use Windows 7 Home Premium for more than months. The look and appearance suits us and it was brighter than XP in the placement of settings and tools.</p>
<p><em>Microsoft Windows 7 Home Premium</em> included the 32 and 64 bit versions so that we can easily choose the one that suits to our needs and especially to our software or applications. The performance is better than Vista in overall look. It handles multitasking flawlessly. There is almost no trouble. The only trouble is about the online updates. Because we do not have a connection that ready 24-7 w can not connected to the internet easily. We use a modem trough a cell phone. But the supports are only the other feature that not essential.</p>
<p>Some features of <strong>Microsoft Windows 7 Home Premium</strong>:</p>
<p>Windows 7 Home Premium (includes 32-bit &amp; 64-bit versions) makes it easy to create a home network and share all of your favorite photos, videos, and music&#8211;you can even watch, pause, rewind, and record TV</p>
<p>Make the things you do every day easier with improved desktop navigation</p>
<p>Start programs faster and more easily, and quickly find the documents you use most often</p>
<p>Make your web experience faster, easier and safer than ever with Internet Explorer 8</p>
<p>Easily create a home network and connect your PCs to a printer with HomeGroup</p>
<p><em>Microsoft Windows 7 Home Premium</em> is affordable for our budget. It really a good stuff, we highly recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosurvivor.com/2012/02/03/microsoft-windows-7-home-premium-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nesco Food Dehydrator Review</title>
		<link>http://technosurvivor.com/2012/02/02/nesco-food-dehydrator-review/</link>
		<comments>http://technosurvivor.com/2012/02/02/nesco-food-dehydrator-review/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:02:40 +0000</pubDate>
		<dc:creator>pubpub</dc:creator>
				<category><![CDATA[home tool review]]></category>

		<guid isPermaLink="false">http://technosurvivor.com/?p=2297</guid>
		<description><![CDATA[Nesco FD-75PR is a good device for our kitchen since it is quite unique and useful. It is equipped with 700-Watt and 5 tray food dehydrator which able to dries in hours instead of days. It cut out the time and the energy. The traditional ways to dehydrate it is to dry it on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Nesco FD-75PR</strong> is a good device for our kitchen since it is quite unique and useful. It is equipped with 700-Watt and 5 tray food dehydrator which able to dries in hours instead of days. It cut out the time and the energy. The traditional ways to dehydrate it is to dry it on the sun but it takes time and not hygiene. The <strong>Nesco FD-75PR </strong>is easy to use and only need battery power either the electricity. <strong>Nesco FD-75PR </strong>equipped with big tries and the dehydrator work faster than other electric dehydrator. It is like a giant fan that dried up foods at a glance.</p>
<p>The new <strong>Nesco FD-75PR</strong></p>
<p><strong>Nesco FD-75PR</strong> comes with<strong> </strong>great features like top-mounted fan and the adjustable thermostat from 95-to-160 degrees F. we can dry almost every food supplies like fruit, vegetables, and even meat in hours instead of days because this <strong>Nesco FD-75PR</strong> equipped with 700-watt food dehydrator. The great thing is the flavors do not mix if we dried several foods together at one time. So we can have the original aroma and flavor for each food, especially fruits. Unlike the traditional dehydrator, no need to rotate trays with this <strong>Nesco FD-75PR. </strong>It has an opaque exterior that able to blocks harmful lights from entering the food while the process on going.</p>
<p>In conclusion, this <strong>Nesco FD-75PR</strong> is a complete dehydrator for foods and supplies. It also includes recipe book, 2 solid sheets, 2 mesh sheets, and 3 jerky spice packets. For anybody who likes to do some experiment with this <strong>Nesco FD-75PR </strong>is just okay. We can give a try with any foods with this <strong>Nesco FD-75PR.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://technosurvivor.com/2012/02/02/nesco-food-dehydrator-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Go-Green Monitor, Viewsonic VX2450WM-LED Review</title>
		<link>http://technosurvivor.com/2012/02/02/the-go-green-monitor-viewsonic-vx2450wm-led-review/</link>
		<comments>http://technosurvivor.com/2012/02/02/the-go-green-monitor-viewsonic-vx2450wm-led-review/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:03:05 +0000</pubDate>
		<dc:creator>pubpub</dc:creator>
				<category><![CDATA[Gadget Review]]></category>

		<guid isPermaLink="false">http://technosurvivor.com/?p=1780</guid>
		<description><![CDATA[Global warming is getting more dangerous. It comes closer to harm this earth supported by human activities. Moreover, the use of uneco-friendly technology makes the threat of Global Warming drew near faster than the estimated time. The overuse of energy is one of the examples. By then, ViewSonic tries to support the Go-Green concept. It [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Global warming is getting more dangerous. It comes closer to harm this earth supported by human activities. Moreover, the use of uneco-friendly technology makes the threat of Global Warming drew near faster than the estimated time. The overuse of energy is one of the examples.</p>
<p>By then, ViewSonic tries to support the Go-Green concept. It creates an eco-friendly monitor which saves up to 50% energy compared to a common 24-inch monitor usage.  Beside, this monitor can help you in saving your money for it only uses about 28-30 Watt, while the others may spend up to 125 Watt.  It is also mercury free and it serves you with a full HD 1920&#215;1080 resolution, 5ms response time, 20.000.000:1 Mega Contrast Ratio, digital and analog inputs, and integrated stereo speakers.</p>
<p>This LED can be set both in your office and at your home. You can have it by paying your $189.99, and just hook it up on the wall or even only set it down with 100-mm x 100-mm VESA compliant stand. It is shaped of 8.5 x 22.3 x 17.5 inches, 9.9 pounds. Its automatic adjustment lets the image be positioned in the middle of the screen with side bars. The other pluses from this LED are that it produces a sharp image, the colors are more vivid and the text is much clearer. It also has a color indicator which can change from blue, when it’s on, to amber, when it’s off. It has right amount of “matte” finish to avoid the annoying glare and “mirror” effect that common screens have, without need to reduce the brightness or the clarity. That is why, this monitor is reasonable to be owned for it participates in preventing the Global Warming on this earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosurvivor.com/2012/02/02/the-go-green-monitor-viewsonic-vx2450wm-led-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuisinart Coffeemaker Review</title>
		<link>http://technosurvivor.com/2012/02/01/cuisinart-coffeemaker-review/</link>
		<comments>http://technosurvivor.com/2012/02/01/cuisinart-coffeemaker-review/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:02:01 +0000</pubDate>
		<dc:creator>pubpub</dc:creator>
				<category><![CDATA[home tool review]]></category>

		<guid isPermaLink="false">http://technosurvivor.com/?p=2295</guid>
		<description><![CDATA[Cuisinart DCC-1200 Coffeemaker is the only fancy thing we purchased after moving to the new house. This coffeemaker is our first one since we leave our parents home and it feels like finding an old toy. However this Cuisinart DCC-1200 Coffeemaker is none like an old toy, this is high-tech toy. Cuisinart DCC-1200 Coffeemaker comes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Cuisinart DCC-1200 Coffeemaker </strong>is the only fancy thing we purchased after moving to the new house. This coffeemaker is our first one since we leave our parents home and it feels like finding an old toy. However this <strong>Cuisinart DCC-1200 Coffeemaker </strong>is none like an old toy, this is high-tech toy. <strong>Cuisinart DCC-1200 Coffeemaker </strong>comes with retro style and the dominated looks with brushed metal and black finish. It is a brew coffee maker for about 12 5-ounce cups.</p>
<p><strong>Cuisinart DCC-1200 Coffeemaker </strong>new features</p>
<p><strong>Cuisinart DCC-1200 Coffeemaker</strong> includes some new features like the<strong> </strong>24-hour clock/timer for wake-up coffee that we need mostly in the morning. It also includes the brew-pause to postpone the process. And the last but not least is the programmable shut-off. <strong>Cuisinart DCC-1200 Coffeemaker</strong> also equipped wits some brewing options which provide maximum flavor for daily coffee. The special features also includes Gold Tone filter for premium grind. The good things are also the charcoal water filter to make sure the force and the water mixed up perfectly. The heat-adjustable warming plate is a good enhancement for a brew coffee maker. The reservoir cover designed to ease the use of the upper side that able to flips back for easy filling. To make sure we got the right coffee and water mix, we have to look at the water reservoir. We better add a little extra water to account for the amount of water lost in wetting the grounds and lost as heat stem on the brewing.</p>
<p><strong>Cuisinart DCC-1200 Coffeemaker </strong>gives a coffee lover a good tool to enjoy coffee. It is a good stuff to have as a daily brew coffeemaker in our home. Since we got one, we feel like living in a real home. For a real sensation, just try <strong>Cuisinart DCC-1200 Coffeemaker.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://technosurvivor.com/2012/02/01/cuisinart-coffeemaker-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

